| Date | Cours |
|---|---|
| ------ 2011 ------ | |
| 8 au 9 décembre | Public Transport Modelling, à Auckland, Nouvelle-Zélande |
| 5 au 7 décembre | Introduction to Emme, à Auckland, Nouvelle-Zélande |
| 29 novembre au 1er décembre | Introduction to Emme, à Beirut, Liban |
| 28 au 30 novembre | Introduction to Emme (en chinois), à Shanghai, Chine |
| 22 au 24 novembre | Introduction to Emme, à Régina, Saskatchewan, Canada |
| 14 au 17 novembre | Formation personnalisée sur Emme, à Vancouver, Colombie-Britannique, Canada |
| 6 au 7 octobre | Public Transport Modelling |
| 3 au 5 octobre | Introduction to Emme |
| 22 au 23 septembre | Public Transport Modelling, à Portland, Orégon, États-Unis |
| 19 au 21 septembre | Introduction to Emme, à Portland, Orégon, États-Unis |
| 12 au 14 septembre | DTA Modelling with Dynameq, à Portland, Orégon, États-Unis |
| 28 au 29 juillet | Public Transport Modelling, à Toronto, Ontario, Canada |
| 25 au 27 juillet | Emme Desktop et Introduction to Modelling, à Toronto, Ontario, Canada |
| 22 juillet | Macro Programming, à Toronto, Ontario, Canada |
| 8 au 9 juin | Public Transport Modelling, à Brisbane, Australie |
| 6 au 7 juin | Traffic Assignment and Analysis, à Brisbane, Australie |
| 3 juin | Macro Programming, à Brisbane, Australie |
| 31 mai au 2 juin | Emme Desktop and Introduction to Modelling, à Brisbane, Australie |
| 23 au 24 mai | Dynamic Traffic Assignment with Dynameq à Parramatta, Australie |
| 4 au 5 mai | Public Transport Modelling |
| 2 au 3 mai | Emme Desktop |
| 14 au 18 février | Emme Desktop à Salem, Orégon, États-Unis |
| 17 au 18 janvier | Emme Desktop à Londres, Royaume-Uni |
| ------ 2010 ------ | |
| 29 au 31 mars | Emme for EMME/2 Users à Londres, Royaume-Uni |
| 12 au 14 avril | Emme Desktop and Introduction to Modelling |
| 13 au 15 avril | Dynamic Traffic Assignment with Dynameq à Delft, Pays-Bas |
| 15 au 16 avril | Traffic Assignment and Analysis |
| 17 au 19 mai | Emme Desktop and Introduction to Modelling, à Toronto, Ontario, Canada |
| 20 au 21 mai | Traffic Assignment and Analysis à Toronto, Ontario, Canada |
| 25 au 27 mai | Dynamic Traffic Assignment with Dynameq, à Toronto, Ontario, Canada |
| 2 au 3 juin | Emme Desktop, à Lausanne, Suisse (en français) |
| 3 au 4 juin | Formation personnalisée sur Emme, à Seattle, Washington, États-Unis |
| 4 juin | Introduction to Modelling, à Lausanne, Suisse (en français) |
| 21 au 23 juin | Emme Desktop et Introduction to Modelling, à South Brisbane, Australie |
| 24 au 25 juin | Public Transport Modelling, à South Brisbane, Australie |
| 28 au 30 juin | Emme Desktop et Introduction to Modelling, à Auckland, Nouvelle-Zélande |
| 29 septembre au 1er octobre | Emme Desktop et Introduction to Modelling |
| 5 au 6 octobre | Traffic Assignment and Analysis |
| 13 au 14 décembre | Formation personnalisée sur Emme à Vancouver, Colombie-Britannique, Canada |
| 13 au 15 décembre | DTA Modelling with Dynameq à Singapour, Rép. de Singapour |
| 15 au 16 décembre | Formation personnalisée sur Emme à Portland, Orégon, États-Unis |
| ------ 2009 ------ | |
| 20 au 21 janvier | Introduction to Emme à Portland, Orégon, États-Unis |
| 21 au 23 janvier | Introduction to Emme à Madrid, Espagne |
| 26 au 27 janvier | Macro Progamming à Madrid, Espagne |
| 28 au 29 janvier | Additional Topics on Transit Assignment à Madrid, Espagne |
| 9 février | Macro Progamming (condensé) à Toronto, Ontario, Canada |
| 10 au 11 février | Additional Topics on Matrix Manipulations à Toronto, Ontario, Canada |
| 12 au 13 février | Additional Topics on Transit Assignment à Toronto, Ontario, Canada |
| 2 au 4 mars | Introduction to Emme à Vancouver, Colombie-Britannique, Canada |
| 5 au 6 mars | Additional Topics on Transit Assignment à Vancouver, Colombie-Britannique, Canada |
| 16 au 18 mars | Introduction to Dynameq à Stockholm, Suède |
| 20 au 22 avril | Introduction to Emme, à Brisbane, Australie |
| 23 au 24 avril | Additional Topics on Transit Assignment, à Brisbane, Australie |
| 28 au 30 avril | Introduction to Emme, à Brisbane, Australie |
| 27 au 29 avril | Introduction to Emme, à Perth, Australie |
| 30 avril au 1er mai | Additional Topics on Transit Assignment, à Perth, Australie |
| 8 mai | Macro Programming, à Brisbane, Australie |
| 6 au 8 mai | Introduction to Dynameq, à Bellevue, Washington, États-Unis |
| 29 juin au 2 juillet | Introduction to Emme, à Calgary, Alberta, Canada |
| 3 juillet | Macro Programming, à Calgary, Alberta, Canada |
| 17 au 19 août | Dynamic Traffic Assignment with Dynameq, à Kuala Lumpur, Malaysie |
| 20 au 22 octobre | Emme Desktop and Introduction to Modelling |
| 23 octobre | Macro Programming |
| 25 au 26 novembre | Formation Emme, à Bordeaux, France |
| 30 novembre au 1er décembre | Emme Desktop and Introduction to Modelling, à Aix-en-Provence, France |
| 30 novembre au 2 décembre | Emme Desktop and Introduction to Modelling, à Vancouver, Colombie-Britanique, Canada |
| ------ 2008 ------ | |
| 23 au 25 janvier | Emme for EMME/2 Users + 2 jours de formation personnalisée, à Surrey, Royaume-Uni |
| 28 janvier | Emme for EMME/2 Users, à Stockholm, Suède |
| 29 au 31 janvier | Introduction to Emme, à Stockholm, Suède |
| 4 au 5 mars | Emme for EMME/2 Users, à Calgary, Alberta, Canada |
| 24 au 28 mars | Introduction to Emme + 1 jour du cours Macro Programming, à Boston, Massachusetts, États-Unis |
| 31 mars au 2 avril | Introduction to Emme, à Chicago, Illinois, États-Unis |
| 3 au 4 avril | Macro Programming, à Chicago, Illinois, États-Unis |
| 7 au 9 mai | Introduction to Emme |
| 12 au 13 mai | Additional Topics on Auto Assignment |
| 14 au 15 mai | Macro Programming |
| 4 au 6 juin | Advanced Topics in Emme, à Jinan, Chine |
| 10 au 11 juin | Introduction to Emme, à St. Albans, Royaume Uni |
| 12 au 13 juin | Introduction to Emme, à St. Albans, Royaume Uni |
| 23 au 25 juillet | Introduction to Dynameq, à Altrincham, Royaume Uni |
| 20 au 22 octobre | Introduction to Emme |
| 23 au 24 octobre | Additional Topics on Transit Assignment |
| 8 au 19 décembre | Introduction to Emme, Macro Programming et Advanced Topics, in Emme, à Bogotá, Colombie |
| ------ 2007 ------ | |
| 19 mars | Emme for EMME/2 Users à Sydney, Australie |
| 21 au 23 mars | Introduction to Emme à Auckland, Nouvelle-Zélande |
| 26 au 28 mars | Introduction to Emme à Brisbane, Australie |
| 29 au 30 mars | Advanced Macro Programming à Brisbane, Australie |
| 12 au 14 avril | Introduction to EMME/2, à Lisbonne, Portugal |
| 16 avril | Emme for EMME/2 Users, à Lisbonne, Portugal |
| 18 au 19 avril | Introduction to Dynameq |
| 20 avril | Additional Topics in Dynameq |
| 23 avril | Emme for EMME/2 Users |
| 24 au 25 avril | Advanced Topics on Auto Assignment |
| 26 au 27 avril | Advanced Topics on Transit Assignment |
| 30 avril au 2 mai | Introduction to Emme |
| 23 mai | Emme for EMME/2 Users, à Seattle, Washington, États-Unis |
| 24 mai | Emme for EMME/2 Users, à Seattle, Washington, États-Unis |
| 25 mai | Emme for EMME/2 Users, à Seattle, Washington, États-Unis |
| 29 au 31 mai | Introduction to Dynameq, à Seattle, Washington, États-Unis |
| 18 au 20 juin | Introduction to Emme, à Shanghai, Chine |
| 21 au 22 juin | Macro Programming, à Shanghai, Chine |
| 24 au 25 juin | Advanced Topics on Transit Assignment, à Shanghai, Chine |
| 26 juin | Emme for EMME/2 Users, à Shanghai, Chine |
| 5 au 7 septembre | Introduction to Emme, à Kuala Lumpur, Malaisie |
| 8 au 9 septembre | Additional Topics on Transit Assignment, à Kuala Lumpur, Malaisie |
| 24 au 26 septembre | Introduction to Emme, à Porto, Portugal |
| 27 au 28 septembre | Additional Topics on Transit Assignment, à Porto, Portugal |
| 9 octobre | Emme for EMME/2 Users, à Toronto, Ontario, Canada |
| 15 au 17 octobre | Introduction to Emme |
| 22 au 24 octobre | Introduction to Dynameq, à Helsinki, Finlande |
| 5 novembre | Emme for EMME/2 Users, à Helsinki, Finlande |
| 7 novembre | Emme for EMME/2 Users, à Malmö, Suède |
| ------ 2006 ------ | |
| 18 au 19 mai | Advanced Macro Programming |
| 15 au 17 mai | Introduction to Emme |
| 11 au 12 mai | Introduction to Dynameq |
| 1er au 3 juin | Introduction to Emme, à Shanghai, en Chine |
| 18 au 20 septembre | Introduction to Emme, à Los Angeles, Californie, États-Unis |
| 17 octobre | Emme for EMME/2 Users |
| 23 au 25 octobre | Introduction to Dynameq |
| 27 au 29 novembre | Introduction to Emme, à Vancouver, Colombie-Britannique, Canada |
| 30 novembre | Emme for EMME/2 Users, à Vancouver, Colombie-Britannique, Canada |
| ------ 2005 ------ | |
| 25 au 26 janvier | Introduction to Enif, à Bellevue, Washington, États-Unis |
| 27 au 28 janvier | Introduction to Enif, à Bellevue, Washington, États-Unis |
| 31 janvier - 4 février | Introduction to Enif et EMME/2, à Colorado Springs, Colorado, États-Unis |
| 4 au 5 avril | Introduction to Enif |
| 6 au 8 avril | Introduction to EMME/2 |
| 11 au 12 avril | Advanced Macro Programming |
| 13 au 14 avril | Advanced Matrix Manipulations |
| 4 au 6 mai | Introduction to Dynameq |
| 13 au 14 juin | Introduction to Enif |
| 15 au 17 juin | Introduction to EMME/2 |
| 8 au 12 août | Introduction to Enif and EMME/2, à Shanghai, Chine |
| 12 au 13 septembre | Introduction to Enif |
| 14 au 16 septembre | Introduction to EMME/2 |
| 19 au 20 septembre | Advanced Topics on Auto Assignment |
| 21 au 22 septembre | Advanced Topics on Transit Assignment |
| 23 septembre | Deterministic Transit Assignment |
| 17 au 18 octobre | Advanced Matrix Manipulations, à Seattle, Washington, États-Unis |
| ------ 2004 ------ | |
| 26 au 27 février | Introduction to Enif, à Vancouver, Colombie-Britannique, Canada |
| 2 au 3 mars | Introduction to Enif, à Portland, Orégon, États-Unis |
| 30 mars au 2 avril | Introduction to EMME/2 |
| 5 au 6 avril | Introduction to Enif |
| 7 au 8 avril | Advanced macro programming |
| 20 au 21 avril | Introduction to Enif, à Sydney, Australie |
| 28 au 29 avril | Introduction to Enif, à Auckland, Nouvelle-Zélande |
| 7 au 8 juillet | Introduction to Enif, à Toronto, Ontario, Canada |
| 9 au 10 septembre | Introduction to Enif, à Prétoria, Afrique du Sud |
| 27 au 28 septembre | Introduction to Enif |
| 29 au 30 septembre | Introduction to Enif, à Londres, Royaume-Uni |
| 29 septembre au 1er octobre | Introduction to EMME/2 |
| 4 au 5 octobre | Advanced Topics on Auto Assignment |
| 6 au 7 octobre | Advanced Topics on Transit Assignment |
| 8 octobre | Deterministic Transit Assignment |